Parker Homes for Sale in TX |
| Keyword | Avg Price | Price/Sf |
| Two Story | $776,456 | $158 |
| Spa | $583,121 | $176 |
| Custom | $579,130 | $143 |
| Custom Built | $579,130 | $143 |
| Pool | $783,341 | $183 |
| Cul De Sac | $854,114 | $178 |
| Single Story | $440,171 | $113 |
| Price Reduced | $588,797 | $134 |
| New Listings | $501,633 | $116 |
| Farm | $280,966 | $280 |
| Ranch | $327,460 | $103 |
![]() |
James Hurt |
![]() Parkmont Realty |
|
email: james@jameshurt.com Direct: 972-832-7760 Office : 972-832-7760 |
| Search Parker Real Estate: | Parker Homes for Sale | Parker Foreclosures | Schools in Parker TX | |
| Related Searches: | Texas Real Estate | Texas Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.