Guest House Homes for Sale in Lucas TX |
| Keyword | Avg Price | Price/Sf |
| Two Story | $611,508 | $132 |
| Cul De Sac | $490,849 | $132 |
| Pool | $673,828 | $141 |
| Custom Built | $556,818 | $133 |
| Custom | $556,818 | $133 |
| Price Reduced | $518,582 | $121 |
| Spa | $476,964 | $127 |
| Horse | $566,636 | $138 |
| Single Story | $439,505 | $125 |
| Gated | $463,522 | $112 |
| Tennis Court | $286,416 | $143 |
| Ranch | $1,019,491 | $132 |
| Loft | $618,225 | $132 |
| Central Vacuum | $770,666 | $159 |
![]() |
James Hurt |
![]() Parkmont Realty |
|
email: james@jameshurt.com Direct: 972-832-7760 Office : 972-832-7760 |
Loading Data. Please wait.