Lucas Homes for Sale in TX |
| Keyword | Avg Price | Price/Sf |
| Two Story | $610,164 | $140 |
| Pool | $602,349 | $139 |
| Custom | $554,119 | $140 |
| Custom Built | $554,119 | $140 |
| Cul De Sac | $429,881 | $135 |
| Spa | $528,438 | $125 |
| Horse | $624,587 | $144 |
| Single Story | $443,697 | $130 |
| Price Reduced | $607,936 | $158 |
| Ranch | $919,641 | $120 |
| Gated | $406,596 | $134 |
| Guest House | $724,966 | $203 |
| New Listings | $354,966 | $111 |
![]() |
James Hurt |
![]() Parkmont Realty |
|
email: james@jameshurt.com Direct: 972-832-7760 Office : 972-832-7760 |
| Search Lucas Real Estate: | Lucas Homes for Sale | Lucas Foreclosures | Schools in Lucas TX | |
| Related Searches: | Texas Real Estate | Texas Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.