Regency Dr Allen, 75002 Listing Details |
|
|
|
||||||||||||||
| Compare to Average Listing Price in 75002 | $310,733 | -108% |
| Compare to Average Price/Sqft in 75002 | $100 | -37% |
| City - Zipcode | Property Type | Beds | Avg. Listing Price | Avg. Price Per SqFt. |
| Allen - 75002 | Single Family Home | 2 | $109,100 | $87 |
| Allen - 75002 | Single Family Home | 3 | $458,267 | $189 |
| Allen - 75002 | Single Family Home | 3 | $369,570 | $161 |
| Allen - 75002 | Single Family Home | 3 | $147,982 | $86 |
| Allen - 75002 | Single Family Home | 4 | $534,580 | $135 |
| Allen - 75002 | Single Family Home | 4 | $563,852 | $140 |
| Allen - 75002 | Single Family Home | 4 | $216,141 | $81 |
| Allen - 75002 | Single Family Home | 5 | $628,608 | $117 |
| Allen - 75002 | Single Family Home | 5 | $760,561 | $154 |
| Allen - 75002 | Single Family Home | 5 | $285,242 | $80 |
| Allen - 75002 | Single Family Home | 6 | $597,925 | $130 |
| Allen - 75002 | Single Family Home | 6 | $322,667 | $72 |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Texas Real Estate | |
|
, Texas | |
| Office | 888-832-2244 |
| |